RANKING
# | Name | Points | Family | Status |
---|---|---|---|---|
1 | BlackSpell | 195 | Duprian | Online |
2 | MOSHULL | 120 | Venerts | Online |
3 | DarkKen | 112 | Duprian | Offline |
4 | KingSymba | 101 | Duprian | Offline |
5 | [GM]Vick | 75 | Venerts | Offline |
6 | LawBlow | 75 | Duprian | Offline |
7 | HellBoy | 75 | Venerts | Online |
8 | GODS | 72 | Venerts | Online |
9 | South97 | 72 | Duprian | Online |
10 | Noname | 65 | Venerts | Online |
11 | Winter | 60 | Venerts | Online |
12 | Hanzo | 53 | Duprian | Offline |
13 | Shoby | 45 | Duprian | Online |
14 | Tmarius | 45 | Duprian | Online |
15 | MoshulDL | 45 | Venerts | Online |
16 | Cosmin | 42 | Venerts | Online |
17 | CrAnK | 35 | Venerts | Online |
18 | GigelFrone | 30 | Duprian | Online |
19 | FiNNNuTZ | 27 | Duprian | Online |
20 | seTH | 27 | Venerts | Online |
21 | SonGoKu | 27 | Venerts | Online |
22 | CTPEJIKA | 15 | Venerts | Offline |
23 | Mercenar | 15 | Duprian | Online |
24 | Ragner | 15 | Duprian | Online |
25 | ShotEnUp | 15 | Venerts | Online |
26 | AyeSha | 15 | Venerts | Offline |
27 | Zizou | 15 | Venerts | Offline |
28 | MyAngel | 15 | Venerts | Online |
29 | THOR | 15 | Venerts | Offline |
30 | Atomu | 15 | Duprian | Online |
31 | Warrior | 15 | Venerts | Offline |
32 | Blade | 15 | Venerts | Offline |
33 | VelveteSUM | 15 | Venerts | Offline |
34 | Abel | 14 | Venerts | Online |
35 | Nasturel | 13 | Duprian | Online |
Last Updated: 4 Minutes Ago