RANKING
# | Name | Server | Connected | Online Time |
---|---|---|---|---|
1 | Laika | Phoenix-Mu | 2023-09-22 01:02:00 | 14 m 19 s Online |
2 | Grifith | Phoenix-Mu | 2023-09-22 01:01:00 | 15 m 19 s Online |
3 | DarkSir | Phoenix-Mu | 2023-09-22 01:01:00 | 15 m 19 s Online |
4 | KingSymba | Phoenix-Mu | 2023-09-21 15:57:00 | 9 h 19 m 19 s Online |
5 | SPCLEP | Phoenix-Mu | 2023-09-21 12:10:00 | 13 h 6 m 19 s Online |
6 | Merlin | Phoenix-Mu | 2023-09-21 11:49:00 | 13 h 27 m 19 s Online |
7 | Demon | Phoenix-Mu | 2023-09-21 11:43:00 | 13 h 33 m 19 s Online |
8 | Hera | Phoenix-Mu | 2023-09-21 11:40:00 | 13 h 36 m 19 s Online |
9 | Marius | Phoenix-Mu | 2023-09-21 11:39:00 | 13 h 37 m 19 s Online |
10 | GODS | Phoenix-Mu | 2023-09-21 11:26:00 | 13 h 50 m 19 s Online |
11 | Warrior | Phoenix-Mu | 2023-09-21 11:23:00 | 13 h 53 m 19 s Online |
12 | South97 | Phoenix-Mu | 2023-09-21 10:46:00 | 14 h 30 m 19 s Online |
13 | Vanessa | Phoenix-Mu | 2023-09-21 10:15:00 | 15 h 1 m 19 s Online |
14 | PraetoriaN | Phoenix-Mu | 2023-09-21 10:11:00 | 15 h 5 m 19 s Online |
15 | Shoby | Phoenix-Mu | 2023-09-21 10:10:00 | 15 h 6 m 19 s Online |
16 | Anduril | Phoenix-Mu | 2023-09-20 19:08:00 | 1 d 6 h 8 m 19 s Online |
17 | Mercenar | Phoenix-Mu | 2023-09-20 19:08:00 | 1 d 6 h 8 m 19 s Online |
18 | SerevoK | Phoenix-Mu | 2023-09-20 19:08:00 | 1 d 6 h 8 m 19 s Online |
19 | WondeR | Phoenix-Mu | 2023-09-20 19:08:00 | 1 d 6 h 8 m 19 s Online |
20 | SkorpioN | Phoenix-Mu | 2023-09-20 19:08:00 | 1 d 6 h 8 m 19 s Online |
21 | Seasonic | Phoenix-Mu | 2023-09-20 19:08:00 | 1 d 6 h 8 m 19 s Online |
22 | King | Phoenix-Mu | 2023-09-20 19:08:00 | 1 d 6 h 8 m 19 s Online |
23 | Tiger | Phoenix-Mu | 2023-09-20 19:08:00 | 1 d 6 h 8 m 19 s Online |
24 | Wish | Phoenix-Mu | 2023-09-20 19:08:00 | 1 d 6 h 8 m 19 s Online |
25 | WanTTeD | Phoenix-Mu | 2023-09-20 19:08:00 | 1 d 6 h 8 m 19 s Online |
26 | Lordzik | Phoenix-Mu | 2023-09-20 19:08:00 | 1 d 6 h 8 m 19 s Online |
27 | HooBit | Phoenix-Mu | 2023-09-20 19:08:00 | 1 d 6 h 8 m 19 s Online |
28 | DarkBuff | Phoenix-Mu | 2023-09-20 19:08:00 | 1 d 6 h 8 m 19 s Online |
29 | WIZZARD | Phoenix-Mu | 2023-09-20 19:08:00 | 1 d 6 h 8 m 19 s Online |
30 | SonGoKu | Phoenix-Mu | 2023-09-20 19:08:00 | 1 d 6 h 8 m 19 s Online |
31 | Dark6 | Phoenix-Mu | 2023-09-20 19:08:00 | 1 d 6 h 8 m 19 s Online |
32 | PhiDuong | Phoenix-Mu | 2023-09-20 19:08:00 | 1 d 6 h 8 m 19 s Online |
33 | MOSHULL | Phoenix-Mu | 2023-09-20 19:08:00 | 1 d 6 h 8 m 19 s Online |
34 | FinnuT91 | Phoenix-Mu | 2023-09-20 19:08:00 | 1 d 6 h 8 m 19 s Online |
35 | HellBoy | Phoenix-Mu | 2023-09-20 19:08:00 | 1 d 6 h 8 m 19 s Online |
Last Updated: 1 Minute Ago