RANKING
# | Name | Server | Connected | Online Time |
---|---|---|---|---|
1 | GODS | Phoenix-Mu | 2023-03-28 18:29:00 | Online |
2 | DangerX | Phoenix-Mu | 2023-03-28 18:15:00 | Online |
3 | Nasturel | Phoenix-Mu | 2023-03-28 17:57:00 | Online |
4 | Noname | Phoenix-Mu | 2023-03-28 17:55:00 | Online |
5 | Heaven | Phoenix-Mu | 2023-03-28 17:33:00 | 2 m 40 s Online |
6 | Winter | Phoenix-Mu | 2023-03-28 17:32:00 | 3 m 40 s Online |
7 | Cleopatra | Phoenix-Mu | 2023-03-28 17:31:00 | 4 m 40 s Online |
8 | Marius | Phoenix-Mu | 2023-03-28 17:30:00 | 5 m 40 s Online |
9 | SPCLEP | Phoenix-Mu | 2023-03-28 17:27:00 | 8 m 40 s Online |
10 | Merlin | Phoenix-Mu | 2023-03-28 17:25:00 | 10 m 40 s Online |
11 | Atomu | Phoenix-Mu | 2023-03-28 17:12:00 | 23 m 40 s Online |
12 | Tmarius | Phoenix-Mu | 2023-03-28 17:00:00 | 35 m 40 s Online |
13 | Surplus | Phoenix-Mu | 2023-03-28 16:59:00 | 36 m 40 s Online |
14 | GigelFrone | Phoenix-Mu | 2023-03-28 16:26:00 | 1 h 9 m 40 s Online |
15 | FiNNNuTZ | Phoenix-Mu | 2023-03-28 16:19:00 | 1 h 16 m 40 s Online |
16 | Cosmin | Phoenix-Mu | 2023-03-28 16:09:00 | 1 h 26 m 40 s Online |
17 | Abel | Phoenix-Mu | 2023-03-28 15:49:00 | 1 h 46 m 40 s Online |
18 | MoshulDL | Phoenix-Mu | 2023-03-28 15:47:00 | 1 h 48 m 40 s Online |
19 | ShotEnUp | Phoenix-Mu | 2023-03-28 15:45:00 | 1 h 50 m 40 s Online |
20 | StefanBLK | Phoenix-Mu | 2023-03-28 15:23:00 | 2 h 12 m 40 s Online |
21 | MOSHULL | Phoenix-Mu | 2023-03-28 15:20:00 | 2 h 15 m 40 s Online |
22 | ZebzeDL | Phoenix-Mu | 2023-03-28 11:28:00 | 6 h 7 m 40 s Online |
23 | ManeleSM | Phoenix-Mu | 2023-03-28 11:24:00 | 6 h 11 m 40 s Online |
24 | ZbangRF | Phoenix-Mu | 2023-03-28 11:23:00 | 6 h 12 m 40 s Online |
25 | CristiaNNN | Phoenix-Mu | 2023-03-28 11:22:00 | 6 h 13 m 40 s Online |
26 | Demon | Phoenix-Mu | 2023-03-28 11:14:00 | 6 h 21 m 40 s Online |
27 | Hera | Phoenix-Mu | 2023-03-28 08:34:00 | 9 h 1 m 40 s Online |
28 | CrAnK | Phoenix-Mu | 2023-03-28 07:35:00 | 10 h 40 s Online |
29 | Bellona | Phoenix-Mu | 2023-03-28 07:24:00 | 10 h 11 m 40 s Online |
30 | Shoby | Phoenix-Mu | 2023-03-28 06:37:00 | 10 h 58 m 40 s Online |
31 | South97 | Phoenix-Mu | 2023-03-28 06:32:00 | 11 h 3 m 40 s Online |
32 | TyrWolf | Phoenix-Mu | 2023-03-27 23:00:00 | 18 h 35 m 40 s Online |
33 | KobrA | Phoenix-Mu | 2023-03-27 23:00:00 | 18 h 35 m 40 s Online |
34 | Nerra | Phoenix-Mu | 2023-03-27 21:21:00 | 20 h 14 m 40 s Online |
35 | BloodWitch | Phoenix-Mu | 2023-03-27 21:10:00 | 20 h 25 m 40 s Online |
Last Updated: 3 Minutes Ago