RANKING
Guild Information
|
|||
Guild Name: | WolveS | ||
Guild Master: | BlackSpell | ||
Score: | 0 | ||
Members: | 31 | ||
Alliance Grand Guild: | |||
Guild Notice: | Online activity is mandatory for us !!! |
Member List
# | Name | Guild Status |
---|---|---|
1 | BlackSpell | Guild Master |
2 | South97 | Assistant |
3 | Hanzo | Battle Master |
4 | ShotEnUp | Battle Master |
5 | MOSHULL | Battle Master |
6 | CristiaNNN | Battle Master |
7 | CrAnK | Member |
8 | Cosmin | Member |
9 | YnuDL | Member |
10 | TyrWolf | Member |
11 | Tmarius | Member |
12 | Terror | Member |
13 | Surplus | Member |
14 | StefanBLK | Member |
15 | MoshulDL | Member |
16 | LEGENDARUL | Member |
17 | HellBoy | Member |
18 | Shoby | Member |
19 | seTH | Member |
20 | SerevoK | Member |
21 | SansaStark | Member |
22 | Pamela | Member |
23 | OsmanBK | Member |
24 | Nerra | Member |
25 | FiNNNuTZ | Member |
26 | DorelDL | Member |
27 | DangerX | Member |
28 | Atomu | Member |
29 | AngelTouch | Member |
30 | Alucard | Member |
31 | Abel | Member |
# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
1 | AdminS | 0 | Admin | 6 | |
2 | AnG3LiC | 0 | MAGNUS | 1 | |
3 | AquaTIco | 0 | BeWater | 1 | |
4 | EverDark | 0 | DarkKen | 1 | |
5 | HHunterS | 0 | DeviLBM | 5 | |
6 | PINAS | 0 | APAYNGAY | 1 | |
7 | RoForces | 0 | KingSymba | 1 | |
8 | ShadowS | 0 | PraetoriaN | 5 | |
9 | SoLo | 0 | RaGnaR | 1 | |
10 | SPARTANS | 0 | BRAVEHEART | 6 | |
11 | SquireS | 0 | Boschet | 24 | |
12 | THUGSRO | 0 | SatyAk47BK | 2 | |
13 | WolveS | 0 | BlackSpell | 31 |
Last Updated: 17 Seconds Ago