RANKING
Guild Information
|
|||
Guild Name: | WolveS | ||
Guild Master: | BlackSpell | ||
Score: | 0 | ||
Members: | 31 | ||
Alliance Grand Guild: | |||
Guild Notice: | Online activity is mandatory for us !!! |
Member List
# | Name | Guild Status |
---|---|---|
1 | BlackSpell | Guild Master |
2 | South97 | Assistant |
3 | Hanzo | Battle Master |
4 | ShotEnUp | Battle Master |
5 | MOSHULL | Battle Master |
6 | CristiaNNN | Battle Master |
7 | CrAnK | Member |
8 | Cosmin | Member |
9 | YnuDL | Member |
10 | vulpitza | Member |
11 | Tmarius | Member |
12 | Terror | Member |
13 | MoshulDL | Member |
14 | Marius | Member |
15 | LawBlow | Member |
16 | Hera | Member |
17 | HellBoy | Member |
18 | Shoby | Member |
19 | seTH | Member |
20 | SerevoK | Member |
21 | Pamela | Member |
22 | Nerra | Member |
23 | Nasturel | Member |
24 | GigelFrone | Member |
25 | FiNNNuTZ | Member |
26 | DeviLBM | Member |
27 | DangerX | Member |
28 | Atomu | Member |
29 | AngelTouch | Member |
30 | Alucard | Member |
31 | Abel | Member |
# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
1 | AdminS | 0 | Admin | 3 | |
2 | BROTHERS | 0 | PraetoriaN | 1 | |
3 | EverDark | 0 | DarkKen | 1 | |
4 | MIDGARD | 0 | Winter | 5 | |
5 | RoForces | 0 | KingSymba | 1 | |
6 | WolveS | 0 | BlackSpell | 31 |
Last Updated: 55 Seconds Ago