RANKING
Guild Information
|
|||
Guild Name: | SquireS | ||
Guild Master: | Boschet | ||
Score: | 0 | ||
Members: | 24 | ||
Alliance Grand Guild: | |||
Guild Notice: |
Member List
# | Name | Guild Status |
---|---|---|
1 | Boschet | Guild Master |
2 | GigelFrone | Assistant |
3 | LawBlow | Battle Master |
4 | Marius | Battle Master |
5 | akaret | Battle Master |
6 | OutLaw | Battle Master |
7 | Merlin | Member |
8 | WIZZARD | Member |
9 | Warrior | Member |
10 | vulpitza | Member |
11 | SkymaxSM | Member |
12 | SkymaxBK | Member |
13 | Lylia | Member |
14 | Bicu | Member |
15 | Battousai | Member |
16 | KamikaZe | Member |
17 | Hera | Member |
18 | Harrey | Member |
19 | GODS | Member |
20 | FinnuT91 | Member |
21 | Demon | Member |
22 | DarkSir | Member |
23 | Cleopatra | Member |
24 | BuLLeTProF | Member |
# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
1 | AdminS | 0 | Admin | 6 | |
2 | AnG3LiC | 0 | MAGNUS | 1 | |
3 | AquaTIco | 0 | BeWater | 1 | |
4 | EverDark | 0 | DarkKen | 1 | |
5 | HHunterS | 0 | DeviLBM | 5 | |
6 | PINAS | 0 | APAYNGAY | 1 | |
7 | RoForces | 0 | KingSymba | 1 | |
8 | ShadowS | 0 | PraetoriaN | 5 | |
9 | SoLo | 0 | RaGnaR | 1 | |
10 | SPARTANS | 0 | BRAVEHEART | 6 | |
11 | SquireS | 0 | Boschet | 24 | |
12 | THUGSRO | 0 | SatyAk47BK | 2 | |
13 | WolveS | 0 | BlackSpell | 31 |
Last Updated: 2 Minutes Ago