RANKING
Guild Information
|
|||
Guild Name: | MIDGARD | ||
Guild Master: | Winter | ||
Score: | 0 | ||
Members: | 5 | ||
Alliance Grand Guild: | |||
Guild Notice: |
Member List
# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
1 | AdminS | 0 | Admin | 3 | |
2 | BROTHERS | 0 | PraetoriaN | 1 | |
3 | EverDark | 0 | DarkKen | 1 | |
4 | MIDGARD | 0 | Winter | 5 | |
5 | RoForces | 0 | KingSymba | 1 | |
6 | WolveS | 0 | BlackSpell | 31 |
Last Updated: 40 Seconds Ago