RANKING
Guild Information
|
|||
Guild Name: | EverDark | ||
Guild Master: | DarkKen | ||
Score: | 0 | ||
Members: | 1 | ||
Alliance Grand Guild: | |||
Guild Notice: |
Member List
# | Name | Guild Status |
---|---|---|
1 | DarkKen | Guild Master |
# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
1 | AdminS | 0 | Admin | 6 | |
2 | AnG3LiC | 0 | MAGNUS | 1 | |
3 | EverDark | 0 | DarkKen | 1 | |
4 | HHunterS | 0 | DeviLBM | 5 | |
5 | MIDGARD | 0 | Winter | 8 | |
6 | RoForces | 0 | KingSymba | 1 | |
7 | ShadowS | 0 | PraetoriaN | 5 | |
8 | SoLo | 0 | RaGnaR | 1 | |
9 | SquireS | 0 | Boschet | 10 | |
10 | THUGSRO | 0 | SatyAk47BK | 2 | |
11 | WolveS | 0 | BlackSpell | 33 |
Last Updated: 56 Seconds Ago