RANKING
Info:Character Information View is temporary unavailable.
# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
1 | AdminS | 0 | Admin | 6 | |
2 | AnG3LiC | 0 | MAGNUS | 1 | |
3 | AquaTIco | 0 | BeWater | 1 | |
4 | EverDark | 0 | DarkKen | 1 | |
5 | HHunterS | 0 | DeviLBM | 5 | |
6 | PINAS | 0 | APAYNGAY | 1 | |
7 | RoForces | 0 | KingSymba | 1 | |
8 | ShadowS | 0 | PraetoriaN | 5 | |
9 | SoLo | 0 | RaGnaR | 1 | |
10 | SPARTANS | 0 | BRAVEHEART | 6 | |
11 | SquireS | 0 | Boschet | 24 | |
12 | THUGSRO | 0 | SatyAk47BK | 2 | |
13 | WolveS | 0 | BlackSpell | 31 |
Last Updated: 4 Minutes Ago