RANKING

Info:Character Information View is temporary unavailable.

# Name Class MLevel Level Resets Grand Resets Status
1   BlackSpell Grand Master 400 394 72 45 Online
2   MOSHULL Grand Master 400 349 9 40 Online
3   AngelTouch Blade Master 400 400 80 37 Offline
4   ShotEnUp Blade Master 400 353 75 31 Online
5   MoshulDL Lord Emperor 239 264 3 16 Online
6   HellBoy Fist Master 400 396 19 12 Online
7   South97 Blade Master 400 394 0 7 Online
8   ManeleSM Grand Master 400 377 0 7 Online
9   Abel Blade Master 94 369 78 5 Online
10   DeathTouch Duel Master 286 334 47 5 Online
11   DarkKen Lord Emperor 80 392 39 5 Offline
12   GigelFrone Blade Master 40 338 30 5 Online
13   Tmarius Lord Emperor 189 319 26 5 Online
14   ZebzeDL Lord Emperor 104 381 13 5 Online
15   Shoby Grand Master 271 66 11 5 Online
16   ZbangRF Fist Master 52 366 53 4 Online
17   CristiaNNN Blade Master 400 400 80 2 Online
18   Hanzo Blade Master 400 400 80 2 Offline
19   seTH Fist Master 104 400 80 2 Online
20   Unknown Lord Emperor 334 382 60 2 Offline
21   YnuDL Lord Emperor 235 400 49 2 Online
22   Mercenar Duel Master 53 375 32 2 Online
23   Nerra Hight Elf 95 400 26 2 Online
24   Marius Grand Master 400 383 12 2 Online
25   Demon Fist Master 357 370 7 2 Online
26   Cleopatra Dimension Master 233 345 6 2 Online
27   SPCLEP Dimension Master 219 157 6 2 Online
28   DangerX Blade Master 13 369 4 2 Offline
29   Cosmin Lord Emperor 400 400 80 1 Online
30   Winter Blade Master 263 400 80 1 Online
31   vulpitza Hight Elf 61 400 80 1 Online
32   DarkBuff Hight Elf 43 400 80 1 Online
33   Heaven Hight Elf 18 344 79 1 Online
34   Nasturel Duel Master 207 400 72 1 Online
35   Dark3 Duel Master 20 400 66 1 Online

Last Updated: 1 Minute Ago