RANKING

Info:Character Information View is temporary unavailable.

# Name Class MLevel Level Resets Grand Resets Status
1   BlackSpell Grand Master 400 306 72 45 Online
2   MOSHULL Grand Master 400 374 6 40 Online
3   AngelTouch Blade Master 400 400 80 37 Offline
4   ShotEnUp Blade Master 400 386 72 31 Online
5   MoshulDL Lord Emperor 239 374 0 16 Online
6   HellBoy Fist Master 400 396 18 12 Online
7   South97 Blade Master 400 347 0 7 Online
8   ManeleSM Grand Master 400 327 0 7 Online
9   Abel Blade Master 94 369 77 5 Online
10   DeathTouch Duel Master 286 377 45 5 Online
11   DarkKen Lord Emperor 80 392 39 5 Offline
12   GigelFrone Blade Master 40 395 28 5 Online
13   Tmarius Lord Emperor 189 388 25 5 Offline
14   ZebzeDL Lord Emperor 104 367 13 5 Online
15   Shoby Grand Master 271 398 9 5 Online
16   ZbangRF Fist Master 52 309 53 4 Online
17   CristiaNNN Blade Master 400 400 80 2 Online
18   Hanzo Blade Master 400 400 80 2 Offline
19   seTH Fist Master 95 400 80 2 Online
20   Unknown Lord Emperor 334 382 60 2 Offline
21   YnuDL Lord Emperor 224 400 49 2 Online
22   Mercenar Duel Master 53 348 32 2 Online
23   Nerra Hight Elf 95 400 26 2 Online
24   Marius Grand Master 400 356 11 2 Online
25   Demon Fist Master 357 398 6 2 Online
26   Cleopatra Dimension Master 233 398 5 2 Online
27   DangerX Blade Master 13 369 4 2 Offline
28   SPCLEP Dimension Master 219 333 3 2 Online
29   Cosmin Lord Emperor 400 400 80 1 Online
30   DarkBuff Hight Elf 43 400 80 1 Online
31   vulpitza Hight Elf 30 400 80 1 Online
32   Winter Blade Master 262 337 78 1 Online
33   Heaven Hight Elf 18 383 78 1 Online
34   Nasturel Duel Master 206 400 72 1 Online
35   Dark3 Duel Master 20 361 66 1 Online

Last Updated: 5 Minutes Ago