RANKING

Info:Character Information View is temporary unavailable.

# Name Class MLevel Level Resets Grand Resets Status
1   BlackSpell Grand Master 400 354 79 45 Online
2   MOSHULL Grand Master 400 398 21 40 Online
3   AngelTouch Blade Master 400 400 80 37 Offline
4   ShotEnUp Blade Master 400 318 3 32 Online
5   MoshulDL Lord Emperor 239 376 8 16 Online
6   HellBoy Fist Master 400 149 25 12 Online
7   South97 Blade Master 400 358 18 7 Online
8   ManeleSM Grand Master 400 165 5 7 Online
9   Abel Blade Master 115 397 0 6 Online
10   DeathTouch Duel Master 286 395 61 5 Online
11   DarkKen Lord Emperor 80 392 39 5 Offline
12   Tmarius Lord Emperor 189 330 35 5 Online
13   GigelFrone Blade Master 176 400 33 5 Online
14   Shoby Grand Master 271 341 22 5 Online
15   ZebzeDL Lord Emperor 104 378 17 5 Online
16   ZbangRF Fist Master 52 393 56 4 Online
17   CristiaNNN Blade Master 400 400 80 2 Online
18   Hanzo Blade Master 400 400 80 2 Offline
19   seTH Fist Master 149 400 80 2 Online
20   Unknown Lord Emperor 334 382 60 2 Offline
21   YnuDL Lord Emperor 317 400 49 2 Online
22   Mercenar Duel Master 53 380 35 2 Online
23   Nerra Hight Elf 99 400 26 2 Online
24   Marius Grand Master 400 398 19 2 Online
25   Demon Fist Master 357 389 10 2 Online
26   Cleopatra Dimension Master 233 340 10 2 Online
27   SPCLEP Dimension Master 219 309 9 2 Online
28   DangerX Blade Master 13 369 4 2 Offline
29   Cosmin Lord Emperor 400 400 80 1 Online
30   Winter Blade Master 295 400 80 1 Online
31   vulpitza Hight Elf 177 400 80 1 Online
32   DarkBuff Hight Elf 51 400 80 1 Online
33   Heaven Hight Elf 22 400 80 1 Online
34   Nasturel Duel Master 217 400 72 1 Online
35   Dark3 Duel Master 29 400 66 1 Online

Last Updated: 1 Minute Ago