RANKING

Info:Character Information View is temporary unavailable.

# Name Class MLevel Level Resets Grand Resets Status
1   BlackSpell Grand Master 400 399 79 45 Online
2   MOSHULL Grand Master 400 324 25 40 Online
3   AngelTouch Blade Master 400 400 80 37 Offline
4   ShotEnUp Blade Master 400 370 6 32 Online
5   MoshulDL Lord Emperor 239 378 9 16 Online
6   HellBoy Fist Master 400 392 25 12 Online
7   South97 Blade Master 400 353 20 7 Online
8   ManeleSM Grand Master 400 378 5 7 Online
9   Abel Blade Master 115 399 1 6 Online
10   DeathTouch Duel Master 286 208 62 5 Offline
11   DarkKen Lord Emperor 80 392 39 5 Offline
12   Tmarius Lord Emperor 189 330 36 5 Online
13   GigelFrone Blade Master 189 400 33 5 Online
14   Shoby Grand Master 271 328 23 5 Online
15   ZebzeDL Lord Emperor 104 399 17 5 Online
16   ZbangRF Fist Master 52 340 57 4 Online
17   CristiaNNN Blade Master 400 400 80 2 Online
18   Hanzo Blade Master 400 400 80 2 Offline
19   seTH Fist Master 151 400 80 2 Online
20   Unknown Lord Emperor 334 382 60 2 Offline
21   YnuDL Lord Emperor 323 400 49 2 Online
22   Mercenar Duel Master 53 395 35 2 Online
23   Nerra Hight Elf 100 400 26 2 Online
24   Marius Grand Master 400 381 20 2 Online
25   Demon Fist Master 357 313 11 2 Online
26   Cleopatra Dimension Master 233 371 10 2 Online
27   SPCLEP Dimension Master 219 385 10 2 Online
28   DangerX Blade Master 13 380 4 2 Online
29   Winter Blade Master 295 337 0 2 Online
30   Heaven Hight Elf 23 322 0 2 Online
31   Cosmin Lord Emperor 400 400 80 1 Online
32   vulpitza Hight Elf 179 400 80 1 Online
33   DarkBuff Hight Elf 51 400 80 1 Online
34   Nasturel Duel Master 219 400 72 1 Online
35   Dark3 Duel Master 30 400 66 1 Online

Last Updated: 1 Minute Ago