RANKING

Info:Character Information View is temporary unavailable.

# Name Class MLevel Level Resets Grand Resets Status
1   MOSHULL Grand Master 400 331 51 71 Online
2   BlackSpell Grand Master 400 399 74 66 Online
3   ShotEnUp Blade Master 400 400 11 62 Online
4   AngelTouch Blade Master 400 400 80 37 Offline
5   MoshulDL Lord Emperor 308 381 74 28 Online
6   GigelFrone Blade Master 400 161 51 28 Online
7   HellBoy Fist Master 400 369 19 22 Online
8   DeviLBM Blade Master 12 400 59 20 Offline
9   akaret Grand Master 400 346 51 20 Online
10   LawBlow Blade Master 400 391 36 20 Online
11   Abel Blade Master 137 385 61 13 Online
12   South97 Blade Master 400 375 48 10 Offline
13   YnuDL Lord Emperor 400 324 60 9 Online
14   Warrior Blade Master 400 288 65 8 Online
15   Tmarius Lord Emperor 400 361 17 8 Offline
16   ManeleSM Grand Master 400 372 27 7 Offline
17   Shoby Grand Master 400 400 9 7 Offline
18   GODS Grand Master 400 400 80 6 Online
19   DeathTouch Duel Master 316 400 80 5 Offline
20   Marius Grand Master 400 389 65 5 Online
21   Heaven Hight Elf 270 352 54 5 Online
22   ZebzeDL Lord Emperor 104 277 47 5 Offline
23   DarkKen Lord Emperor 80 392 39 5 Offline
24   Cosmin Lord Emperor 400 292 14 5 Online
25   ZbangRF Fist Master 138 400 80 4 Offline
26   Winter Blade Master 400 400 72 4 Offline
27   seTH Fist Master 176 292 59 4 Online
28   Cleopatra Dimension Master 400 337 58 4 Online
29   Mercenar Duel Master 139 387 57 4 Offline
30   Hanzo Blade Master 400 400 80 3 Offline
31   Demon Fist Master 400 400 80 3 Online
32   vulpitza Hight Elf 334 316 80 3 Online
33   DangerX Blade Master 18 400 80 3 Offline
34   SPCLEP Dimension Master 250 376 68 3 Offline
35   Dragon Fist Master 118 342 40 3 Offline

Last Updated: 1 Minute Ago