RANKING


# Name Class MLevel Level Resets Grand Resets Status
1   BlackSpell Grand Master 400 1 72 45 Online
2   MOSHULL Grand Master 400 391 5 40 Online
3   AngelTouch Blade Master 400 400 80 37 Offline
4   ShotEnUp Blade Master 400 380 72 31 Online
5   MoshulDL Lord Emperor 239 139 0 16 Online
6   HellBoy Fist Master 400 381 18 12 Online
7   South97 Blade Master 400 315 0 7 Online
8   ManeleSM Grand Master 400 299 0 7 Online
9   Abel Blade Master 94 347 77 5 Online
10   DeathTouch Duel Master 286 326 45 5 Online
11   DarkKen Lord Emperor 80 392 39 5 Offline
12   GigelFrone Blade Master 40 368 28 5 Online
13   Tmarius Lord Emperor 189 387 25 5 Online
14   ZebzeDL Lord Emperor 104 362 13 5 Online
15   Shoby Grand Master 271 382 9 5 Online
16   ZbangRF Fist Master 52 82 53 4 Online
17   CristiaNNN Blade Master 400 400 80 2 Online
18   Hanzo Blade Master 400 400 80 2 Offline
19   seTH Fist Master 93 400 80 2 Online
20   Unknown Lord Emperor 334 382 60 2 Offline
21   YnuDL Lord Emperor 221 400 49 2 Online
22   Mercenar Duel Master 53 338 32 2 Online
23   Nerra Hight Elf 95 400 26 2 Online
24   Marius Grand Master 400 287 11 2 Online
25   Demon Fist Master 357 386 6 2 Online
26   Cleopatra Dimension Master 233 393 5 2 Online
27   DangerX Blade Master 13 358 4 2 Online
28   SPCLEP Dimension Master 219 366 2 2 Online
29   Cosmin Lord Emperor 400 400 80 1 Online
30   DarkBuff Hight Elf 43 400 80 1 Online
31   vulpitza Hight Elf 18 400 80 1 Online
32   Heaven Hight Elf 18 369 78 1 Online
33   Winter Blade Master 262 370 77 1 Online
34   Nasturel Duel Master 206 400 72 1 Online
35   Dark3 Duel Master 20 340 66 1 Online

Last Updated: 2 Minutes Ago